Treatment | Prices From | Treatment | Prices From |
---|---|---|---|
Bilateral Breast Augmentation | £4,950 | Breast Uplift/Mastopexy | £6,500 |
Bilateral Breast Augmentation & Uplift Combined | £7,950 | Breast Reduction | £7,000 |
Revision/additional Fat Transfer/ Nipple Correction | By Consultation | Male Breast Reduction (TOP Surgery) | £6,950 – £8,500 |
Treatment | Prices From | Treatment | Prices From |
---|---|---|---|
Liposuction one area | £3,000 | Liposuction two areas | By Consultation |
Liposuction major areas | £6,800 | Full Tummy Tuck | £7,500 |
Mini Tummy Tuck | £5,500 | Thigh Lift | £6,500 |
Arm Lift | £5,500 |
Treatment | Prices From | Treatment | Prices From |
---|---|---|---|
Brow Lift | £4,995 | Full Facelift | £9,995 – £10,500 |
Face & Neck Lift | £10,500 – £13,500 | Rhinoplasty | £6,500 |
Pinnaplasty/Otoplasty | £2,950 |
Treatment | Prices From | Treatment | Prices From |
---|---|---|---|
Blepharoplasty: Upper Eyes | £1,995 – £2,450 | Blepharoplasty: Lower Eyes | £3,500 |
Blepharoplasty – both Upper and Lower eyes | £4,500 |
Treatment | Prices From | Treatment | Prices From |
---|---|---|---|
Labiaplasty | £2,950 | Vaginal Tightening | £4,300 |
Treatment | Prices From | Treatment | Prices From |
---|---|---|---|
Fat Transfer, minor procedure under LA | £2,750 | Fat Transfer, minor GA | £3,250 |
Fat Transfer, major GA | £5,600 | Fat Graft, LA | £2,680 |
Fat Graft, GA | £3,110 |
Prices vary depending on volume and extensity of excision/removal. Please contact our team for a Best Price Promise quote.
Prices vary depending on volume and extensity of excision/removal. Please contact our team for a Best Price Promise quote and FREE consultation.
Treatment | Prices From | Treatment | Prices From |
---|---|---|---|
Scar Revision, minor procedure under LA | £950 | Scar Revision, major procedure under GA | £2,500 |
Please note these prices intend to act only as a guide. A full price for surgery will be provided following your initial consultation.